Te Awhe Taiaho 600m Te Maama Whakaata Weariki Rangefinfer 384*288 FHD3-35-LRF
Whakatakotoranga
Ingoa Tūemi | Te Whangahanga Weariki | Tau tauira hua | FHD3-35-LRF(Taahoa Awhe) |
Momo kaitirotiro | Ko te vanadium oxide te kaitirotiro kore whakamatao | Rōpū whakautu | 8 ~ 14 microns |
NETD(Hangari ōrite te rerekētanga pāmahana) | <35 mk (@25 ° ℃, f = 1.0) | Whakatau | 384 * 288 |
auau tāpare | 50fps | Rahi pika | 12 microns |
Roa arotahi | 35mm | Koki Mara | 7.5 ° x5.7 ° |
Te whakanui turanga | x3 | Te arotahi | Te arotahi a-ringa |
Whakaatu | Tae 0.39 "OLED mata, 1024x768 | Paerewa putanga ataata | CVBS |
Ataata o waho | Tautoko | Tikanga whakatika | Te whakatikatika papamuri |
Te whakatikatika kore-rite | Tikanga whakatika marumaru | Te whakapai ake i nga korero whakaahua | Tautoko |
Te whakaheke haruru | Tautoko | Whakanui hiko | ×1₁×2₁×4₁×8 |
Tauira pseudo-tae | Te wera pango, te wera ma, te wera whero, te whakakotahi | Atanga putanga ataata | Momo-c |
Awhe Taiaho (M) | 600M | Taiaho rangi | Tautoko |
Te tatauranga poikiri | Tautoko | WIFI | Kōwhiringa |
Tahua | Tautoko | Hopu mapi | Tautoko |
Ataata | Tautoko | Ripeka wehewehe | Tautoko |
Gyroscope | Tautoko | Pūhiko | Pūhiko lithium rechargeable 18650 x 2,3500MAH |
Nga haora mahi | ≤5H | Te pāmahana whakahaere | -30℃-70℃,≤90%RH |
Te waahi rokiroki | Kāri TF (128 GB, Max) | Te puehu/te wai | IP67 |
Wakarere | konumohe konumohe | Atete ru (J) | 8000 |
Te taumaha kupenga | ≤485g | Te taumaha nui | 1600g |
Rahi hua | 190mmx78mmx52mm | Rahi mōkihi | 290mm * 115mm * 100mm |
Paerewa | (te kaihautu, te reera arahi, te kawe pouaka, te rihi, te pukapuka, te kaari whakamana,kete horoi) x1, pākahiko x2 | ||
Te tawhitinga rapunga / Tautuhinga | |||
Tangata | Rapunga: 1300m Tautuhi: 520m | Rapunga: 1600m Tautuhi: 640m | Rapunga: 1900m Tautuhi: 760m |
Poaka/Deer | Rapunga: 1144m Tautuhi: 458m | Rapunga: 1472m Tautuhi: 589m | Rapunga: 1672m Tautuhi: 669m |
Ko te rapeti | Rapunga: 345m Tautuhi: 138m | Rapunga: 405m Tautuhi: 162m | Rapunga: 487m Tautuhi: 195m |
heihei | Rapunga: 247m Tautuhi: 99m | Rapunga: 302m Tautuhi: 121m | Rapunga: 356m Tautuhi: 143m |
Te pihoihoi | Rapunga: 123m Tautuhi: 51m | Rapunga: 167m Tautuhi: 67m | Rapunga: 195m Tautuhi: 78m |
Te waahi takenga | Shenzhen, Haina | Whakaritenga hua | OEMODM |
1.Foldable uhi mua arotahi
2. Patene tino puku
3.Four aratau whakaahua waiariki
4.With mahi tirohanga po
5.Laser Ranging 600 Mita
6.Tawhiti Tawhiti
7. Kounga teitei me te whakamahi roa
8. He taumira 384*288
9.Ko te mahi tuhi ataata
10.Te mahi hopu
11.Sleek and Aesthetic Ul
12.Tataitai Balistic
13.Te whakanui tonu
14.0.39 "OLED He teitei ake te taumira tae, he iti ake te kohi hiko
15. Te waahi rokiroki nui, Arotake i nga wa katoa
16.IP67 parewai
17. Te pāmahana whakahaere
18. pūhiko roa roa
19.Kit Apatoko
Awheawhe Huihui Aroturuki Roo
Shenzhen Skynex Tech Co., Ltd.
Ko te awheawhe huihuinga e hipoki ana i te waahi o te 2000 ㎡ , i te wa e noho ana te whare putunga ki te 2500 ㎡. Ko te awheawhe e wha nga raina huihuinga ngaio hou, e 50 mita te roa o ia waahanga, me nga whakamatautau e rite ana, nga taputapu whakamatautau me te roopu nui o nga kaimahi huihuinga mohio, nga kaitirotiro kounga, me nga kaimahi whakahaere ngaio. Ka taea e te awheawhe te whakahiato me te whakamatautau i nga momo taputapu waea waea kuaha ataata me te kaha whakaputa ia ra o te 3000-4000 waeine. I tua atu, ka taea e ia te whakahaere i te huihuinga hua o nga waahanga taraiwa ataata me te whakamatautau me te kaha ki te whakaputa i ia ra o te 8000-10000 waeine, me te huihuinga me te whakamatautau i nga papaa matua OEM / ODM mo nga waea waea tatau ataata me te kaha o ia ra o te 5000-8000 waeine.